Download OpenAPI specification:Download
CRING! Indonesia payment facilitator for banking ecosystem powered by SPE is a modern payment facilitator that enables businesses, platforms, and merchants to accept and manage payments seamlessly — all through a single, secure API.
Our mission is to simplify digital payments across Indonesia by offering scalable and developer-friendly tools for accepting payments (e.g., QRIS, virtual accounts, fund transfer) and managing settlements, notifications, and more.
CRING! provides a unified API platform for seamless access to multiple financial products and services from various banks in Indonesia.
The CRING! API is built on REST, uses standard HTTP status codes, and returns JSON-formatted responses. We designed it with simplicity and flexibility in mind — enabling you to integrate quickly and focus on growing your business.
CRING! acts as a centralized API gateway that connects clients (partners) with multiple banking services through a single integration point. The system enables clients to access various financial products—such as QRIS payments, Virtual Accounts (VA), Fund Transfer and Bank Account Validation— without needing to integrate separately with each bank.
In the context diagram:
The client sends API requests to CRING! for specific services (e.g., generating a QRIS, creating a VA, creating a Fund Transfer or Validating a bank account). CRING! will then forward the request to the appropriate bank according to the product type and return the result back to the client.
Follow this step-by-step guideline to begin integrating with our API.
New merchants will be onboarded through our official onboarding process in https://partner.cring.id/ which includes:
Once onboarding is successful, a verification email will be sent to the merchant's registered PIC to activate their CRING! Portal account.
The merchant PIC must verify their email using the link provided in the onboarding email. After successful verification, they will be able to log in to the CRING Portal.
API credentials (client_id and client_secret) can be obtained through:
These credentials must be stored securely, as they are used to authenticate with the CRING API.
Use your credentials to obtain an access token from our token endpoint Generate Access Token.
Upon successful onboarding, each client will receive a set of credentials for secure API access, consisting of:
client_id as username and the client_secret as password.⚠️ Never expose your credentials publicly. Store them securely and rotate them periodically.
Always match the credentials with the appropriate base URL based on your environment.
CRING! provides a simulation of payment processes for Virtual Account and QRIS. It allows users to test payment scenarios, verify integration workflows, and ensure system compatibility without interacting with live payment environments.
When integrating with CRING!, you may encounter errors during your API requests. These errors can generally be grouped into the following categories:
Content errors occur when the data in the API request is invalid in some way. These errors typically return an HTTP response with a 4xx status code. For example:
Network errors occur due to communication issues between the client and the server. These errors can include low-level issues, such as socket timeouts or connection problems. For example:
Server errors occur when there is a problem on CRING!'s servers. These errors return an HTTP response with a 5xx status code. While CRING! aims to minimize the occurrence of these errors, your integration should be prepared to handle them gracefully. For example:
The appropriate error handling approach depends on the type of error encountered:
The following table summarizes the response codes you may encounter when using CRING!'s APIs. Each code includes a description of the error and its potential cause.
| Bank | Http Code | Service Code | Case Code | Response Code | Response Message |
|---|---|---|---|---|---|
| Bank BNI | 200 | - | - | 20000 | Successful |
| Bank BNI | 202 | - | - | 20200 | Transaction Still in progress |
| Bank BNI | 202 | - | - | 20201 | Data not found |
| Bank BNI | 400 | - | - | 40000 | General request failed error, including message parsing failed. |
| Bank BNI | 400 | - | - | 40001 | Invalid Field Format |
| Bank BNI | 400 | - | - | 40002 | Missing or invalid format on mandatory field |
| Bank BNI | 400 | - | - | 40003 | Improper datetime field implementation |
| Bank BNI | 401 | - | - | 40100 | General unauthorized error (API is invalid, Oauth Failed, Verify Client Secret Failed, Client Forbiden Access API, Unknwon Client) |
| Bank BNI | 401 | - | - | 40101 | Invalid Token |
| Bank BNI | 403 | - | - | 40300 | Transaction Expired |
| Bank BNI | 403 | - | - | 40302 | Exceeds Transaction Limit |
| Bank BNI | 403 | - | - | 40314 | Insufficient Funds |
| Bank BNI | 404 | - | - | 40401 | Transaction Not Found |
| Bank BNI | 404 | - | - | 40412 | Invalid Bill/Virtual Account |
| Bank BNI | 404 | - | - | 40413 | Invalid Amount |
| Bank BNI | 404 | - | - | 40414 | The bill has been paid |
| Bank BNI | 404 | - | - | 40418 | Incosistent Request |
| Bank BNI | 404 | - | - | 40420 | Amount cannot be change |
| Bank BNI | 404 | - | - | 40411 | Invalid Card/Account/Customer [info]/Virtual Account |
| Bank BNI | 405 | - | - | 40500 | Request function is not support |
| Bank BNI | 409 | - | - | 40900 | Conflict |
| Bank BNI | 409 | - | - | 40902 | Duplicate Transaction |
| Bank BNI | 409 | - | - | 40901 | Duplicate Reference Number |
| Bank BNI | 500 | - | - | 50000 | General Error |
| Bank BNI | 500 | - | - | 50001 | Internal Server Error |
| Bank BNI | 504 | - | - | 50400 | Timeout |
| Bank BNI | 429 | - | - | 42900 | Too Many Requests |
| Bank BNI | 421 | - | - | 42110 | Exceed Daily Limit Transaction |
| BTN, Permata, Bank BNI (NEW) | 200 | any | 00 | 200XX00 | Successful |
| Bank BTN | 400 | any | 00 | 400XX00 | Bad Request / Parsing Error |
| Bank BTN, Permata | 400 | any | 01 | 400XX01 | Invalid Field Format |
| Bank BTN, Permata | 400 | any | 02 | 400XX02 | Invalid Mandatory Field |
| Bank BTN, Permata | 401 | any | 00 | 401XX00 | Unauthorized |
| Bank BTN, Permata | 401 | any | 01 | 401XX01 | Invalid Token (B2B) |
| Bank BTN | 401 | any | 02 | 401XX02 | Invalid Customer Token |
| Bank BTN | 401 | any | 03 | 401XX03 | Token Not Found (B2B) |
| Bank BTN | 401 | any | 04 | 401XX04 | Customer Token Not Found |
| Bank BTN | 403 | any | 00 | 403XX00 | Transaction Expired |
| Bank BTN | 403 | any | 02 | 403XX02 | Exceeds Transaction Amount Limit |
| Bank BTN | 403 | any | 04 | 403XX04 | Activity Count Limit Exceeded |
| Bank BTN | 403 | any | 05 | 403XX05 | Do Not Honor |
| Bank BTN | 403 | any | 09 | 403XX09 | Dormant Account |
| Bank BTN | 403 | any | 10 | 403XX10 | Need To Set Token Limit |
| Bank BTN | 403 | any | 14 | 403XX14 | Insufficient Funds |
| Bank BTN, Permata | 403 | any | 15 | 403XX15 | Transaction Not Permited |
| Bank BTN | 403 | any | 16 | 403XX16 | Suspend Transaction |
| Bank BTN | 403 | any | 17 | 403XX17 | Token Limit Exceeded |
| Bank BTN | 403 | any | 18 | 403XX18 | Inactive Card/Account/Customer |
| Bank BTN | 403 | any | 21 | 403XX21 | Set Limit Not Allowed |
| Bank BTN | 403 | any | 22 | 403XX22 | Token Limit Invalid |
| Bank BTN | 404 | any | 00 | 404XX00 | Invalid Transaction Status |
| Bank BTN | 404 | any | 01 | 404XX01 | Transaction Not Found |
| Bank BTN | 404 | any | 02 | 404XX02 | Invalid Routing |
| Bank BTN | 404 | any | 03 | 404XX03 | Bank Not Supported By Switch |
| Bank BTN | 404 | any | 04 | 404XX04 | Transaction Cancelled |
| Bank BTN | 404 | any | 07 | 404XX07 | Journey Not Found |
| Bank BTN | 404 | any | 11 | 404XX11 | Invalid Card/Account/Customer info/Virtual Account |
| Bank BTN, Permata | 404 | any | 12 | 404XX12 | Invalid Bill/Virtual Account |
| Bank BTN, Permata | 404 | any | 13 | 404XX13 | Invalid Amount |
| Bank BTN, Permata | 404 | any | 14 | 404XX14 | Paid Bill |
| Bank BTN | 404 | any | 16 | 404XX16 | Partner Not Found |
| Bank BTN | 404 | any | 19 | 404XX19 | Invalid Bill/Virtual Account |
| Bank BTN | 409 | any | 00 | 409XX00 | Conflict |
| Bank BTN | 409 | any | 01 | 409XX01 | Duplicate partnerReferenceNo |
| Bank BTN | 429 | any | 00 | 429XX00 | Too Many Requests |
| Bank BTN | 500 | any | 00 | 500XX00 | General Error |
| Bank BTN | 500 | any | 01 | 500XX01 | Internal Server Error |
| Bank BTN | 500 | any | 02 | 500XX02 | External Server Error |
| Bank Permata | 504 | any | 00 | 504XX00 | Timeout |
CRING provides a real-time Bank Account Validator API that allows clients to validate bank account numbers before initiating transactions. This feature is essential for ensuring that payment instructions are accurate, reducing failed transfers, and enhancing user confidence.
| Data | Param | Description |
|---|---|---|
| Status | BUKA | Bank account number is active, can receive transaction |
| Status | DORMANT | Bank account number in-active, can receive transaction |
| Status | TUTUP | Bank account number in-active, can't receive transaction |
| Type | DEP | Bank account number savings |
| Http Code | Response Code | Response Message |
|---|---|---|
| 400 | 40600 | Request Failed |
| 400 | 40609 | Not Allowed IP |
| 404 | 40901 | Invalid Param, data:{} |
| 422 | 42202 | The given data was invalid. |
| 500 | 50500 | Internal error |
🔍 Use this API to validate customer bank account details before initiating a transaction. By providing an account number the CRING! system will forward the request to the respective bank BNI and return validated account information such as account name and status.
| Authorization | string Example: Basic eyJraWQiOi...Jzc29zIiwiY Represents access_token of a request; string starts with keyword |
| accountNumber required | string Bank account Number |
{- "accountNumber": "0115476117"
}{- "customerName": "John Doe",
- "accountNumber": "0115476117",
- "currency": "IDR",
- "status": "BUKA",
- "type": "DEP"
}🔍 Use this API to validate customer bank account details before initiating a transaction. By providing an account number and optional bank code, the CRING! system will forward the request to the respective bank (e.g., BNI) and return validated account information such as account name and status.
| Authorization | string Example: Basic eyJraWQiOi...Jzc29zIiwiY Represents access_token of a request; string starts with keyword |
| accountNumber required | string Bank account Number |
| bankCode required | string <= 3 characters Bank Code, see |
{- "accountNumber": "0115476117",
- "bankCode": "014"
}{- "customerName": "John Doe",
- "bankName": "Bank Mandiri",
- "reffNum": "100000000097"
}CRING! supports QRIS (Quick Response Code Indonesian Standard) — a standardized QR code system mandated by Bank Indonesia to facilitate seamless and interoperable QR-based payments across Indonesia.
CRING! currently supports QRIS acquiring via the following banks:
This means that merchant QRIS issued via CRING! will be processed through these banks as acquirers, ensuring compatibility with a wide range of customer payment applications and wallets across Indonesia.
You can request a QRIS via the POST {{baseUrl}}/qr endpoint using your access token. Merchants onboarded through CRING! will automatically be mapped to one of the supported acquiring banks depending on the onboarding configuration and location.
| Bank | Http Code | Service Code | Case Code | Response Code | Response Message |
|---|---|---|---|---|---|
| Bank BTN, Permata, NOBU | 200 | any | 00 | 200XX00 | Successful |
| Bank BTN | 400 | any | 00 | 400XX00 | Bad Request / Parsing Error |
| Bank BTN, Permata, NOBU | 400 | any | 01 | 400XX01 | Invalid Field Format |
| Bank BTN, Permata, NOBU | 400 | any | 02 | 400XX02 | Invalid Mandatory Field |
| Bank BTN, Permata, NOBU | 401 | any | 00 | 401XX00 | Unauthorized |
| Bank BTN, Permata, NOBU | 401 | any | 01 | 401XX01 | Invalid Token (B2B) |
| Bank BTN | 401 | any | 02 | 401XX02 | Invalid Customer Token |
| Bank BTN | 401 | any | 03 | 401XX03 | Token Not Found (B2B) |
| Bank BTN | 401 | any | 04 | 401XX04 | Customer Token Not Found |
| Bank BTN | 403 | any | 00 | 403XX00 | Transaction Expired |
| Bank BTN | 403 | any | 02 | 403XX02 | Exceeds Transaction Amount Limit |
| Bank BTN | 403 | any | 04 | 403XX04 | Activity Count Limit Exceeded |
| Bank BTN | 403 | any | 05 | 403XX05 | Do Not Honor |
| Bank BTN | 403 | any | 09 | 403XX09 | Dormant Account |
| Bank BTN | 403 | any | 10 | 403XX10 | Need To Set Token Limit |
| Bank BTN | 403 | any | 14 | 403XX14 | Insufficient Funds |
| Bank BTN, Permata, NOBU | 403 | any | 15 | 403XX15 | Transaction Not Permited |
| Bank BTN | 403 | any | 16 | 403XX16 | Suspend Transaction |
| Bank BTN | 403 | any | 17 | 403XX17 | Token Limit Exceeded |
| Bank BTN | 403 | any | 18 | 403XX18 | Inactive Card/Account/Customer |
| Bank BTN | 403 | any | 21 | 403XX21 | Set Limit Not Allowed |
| Bank BTN | 403 | any | 22 | 403XX22 | Token Limit Invalid |
| Bank BTN | 404 | any | 00 | 404XX00 | Invalid Transaction Status |
| Bank BTN | 404 | any | 01 | 404XX01 | Transaction Not Found |
| Bank BTN | 404 | any | 02 | 404XX02 | Invalid Routing |
| Bank BTN | 404 | any | 03 | 404XX03 | Bank Not Supported By Switch |
| Bank BTN | 404 | any | 04 | 404XX04 | Transaction Cancelled |
| Bank BTN | 404 | any | 07 | 404XX07 | Journey Not Found |
| Bank BTN | 404 | any | 11 | 404XX11 | Invalid Card/Account/Customer info/Virtual Account |
| Bank BTN, Permata, NOBU | 404 | any | 12 | 404XX12 | Invalid Bill/Virtual Account |
| Bank BTN, Permata, NOBU | 404 | any | 13 | 404XX13 | Invalid Amount |
| Bank BTN, Permata, NOBU | 404 | any | 14 | 404XX14 | Paid Bill |
| Bank BTN | 404 | any | 16 | 404XX16 | Partner Not Found |
| Bank BTN | 404 | any | 19 | 404XX19 | Invalid Bill/Virtual Account |
| Bank BTN | 409 | any | 00 | 409XX00 | Conflict |
| Bank BTN | 409 | any | 01 | 409XX01 | Duplicate partnerReferenceNo |
| Bank BTN | 429 | any | 00 | 429XX00 | Too Many Requests |
| Bank BTN | 500 | any | 00 | 500XX00 | General Error |
| Bank BTN | 500 | any | 01 | 500XX01 | Internal Server Error |
| Bank BTN | 500 | any | 02 | 500XX02 | External Server Error |
🔲 Generate QRIS Code is used by merchants to generate a QRIS (Quick Response Code Indonesian Standard) code for accepting payments via supported acquirer banks.
Merchants can initiate a QR code creation request by submitting the required transaction and merchant data.
The generated QR can be either static or dynamic, depending on your business needs and integration setup.
📥 Request Requirements must contain the following information:
| Authorization | string Example: Basic eyJraWQiOi...Jzc29zIiwiY Represents access_token of a request; string starts with keyword |
| acquirerCode required | string Acquirer Code for BANK BTN is |
| type required | string QR Type. Only accepted D for Dynamic dan S for Static. Bank BTN accepted type D or S |
required | object |
| terminalId | string <= 16 characters Optional for BANK BTN. Terminal Id for QR Dynamic If there is no request value, it will automatically be generated from the system as A01 and for QR static will be generated as auto increment value start from 001, 002, etc. |
| channelName | string Optional. Channel name only accepted for Bank BTN. |
| tipType | string Optional. Type of Tip, value must be "01" for apps request customer filled tip amount, "02" for QR set fixed tip amount or "03" for QR set tip amount on percentage. |
| tipValue | string Optional. Amount of tip, this field will be mandatory if tipType was filled with "02" or "03". If tipType "02" then must be filled with amount follow rules of tip_type use 2 digits behind dot. |
| additionalInfo | string Optional Additional Info. Max length 100 characters. |
{- "acquirerCode": "200",
- "type": "D",
- "amount": {
- "value": "350000.00",
- "currency": "IDR"
}, - "terminalId": "A01",
- "channelName": "API",
- "tipType": "02",
- "tipValue": "1000.00",
- "additionalInfo": "Additional Info"
}{- "responseCode": "2004700",
- "responseMessage": "Successful",
- "partnerReferenceNo": "2020102900000000000001",
- "referenceNo": "2020102977770000000009",
- "qrCode": "00020101021226650013ID.CO.BTN.WWW0118936002001559920025021541123455992 \r\n00250303UKE51440014ID.CO.QRIS.WWW0215ID20222215193350303UKE52045992535100 \r\n005802ID5914AmandaFlorist6008SURABAYA61056018662120948800703A016304B0 D1",
- "merchantName": "PT Maju Jaya",
- "terminalId": "A01"
}This service used by merchant to check payment status QR based on reference number.
📥 Request Requirements must contain following information:
| acquirerCode required | string Acquirer Code. Refer to Acquirer Code (Acquirer Code). |
| partnerReferenceNo required | string Partner Reference Number from generate QR. |
| referenceNo | string Reference Number from generate QR. |
{- "acquirerCode": "200",
- "partnerReferenceNo": "2020102900000000000001",
- "referenceNo": "2020102977770000000009"
}{- "responseCode": "2005100",
- "responseMessage": "Successful",
- "partnerReferenceNo": "2020102900000000000001",
- "referenceNo": "2020102977770000000009",
- "transactionStatusDesc": "success",
- "paidTime": "2020-10-20T17:56:57+07:00",
- "amount": {
- "value": "350000.00",
- "currency": "IDR"
}, - "additionalInfo": {
- "customerNumber": "9595610000004712",
- "merchantId": "00007100010926",
- "issuerName": "BTN",
- "customerName": "John",
- "merchantPAN": "19007100010926"
}
}This endpoint is used to receive webhook notifications from CRING! when a customer client makes a payment via QRIS. The webhook is triggered when the payment is processed by the bank and forwarded to the client's system. The notification is considered successful only if the response returned to CRING! has a HTTP code of 200.
If the response does not return HTTP code 200, CRING! will retry sending the notification up to 5 times, with an interval of 1 minute between each attempt.
📥 Request Requirements must contain following information:
| Authorization | string Example: Basic eyJraWQiOi...Jzc29zIiwiY Represents access_token of a request; string starts with keyword |
| transactionId | string Transaction id. Optional field to identify transaction. |
| originalReferenceNo | string Reference Number. A unique number has been generated from BANK. |
| originalPartnerReferenceNo required | string A unique number generated by CRING! when the QR is created. This reference number is used to track the transaction from the moment the QR code is generated until the payment notification is received. Ensure to store this reference securely, as it will be included in the webhook notification when the payment is processed. |
| latestTransactionStatus | string Transaction status code |
| transactionStatusDesc | string Transaction status description |
| customerNumber | string Customer number |
| accountType | string Account Type of Client |
object | |
object |
{- "transactionId": "cb267ae5-4e9c-4a08-9a88-b031f1bddcff",
- "originalReferenceNo": "2020102977770000000009",
- "originalPartnerReferenceNo": "2020102900000000000001",
- "latestTransactionStatus": "00",
- "transactionStatusDesc": "success",
- "customerNumber": "93600911372344659",
- "accountType": "Savings Account",
- "amount": {
- "value": "350000.00",
- "currency": "IDR"
}, - "additionalInfo": {
- "referenceId": "3714130924",
- "merchantId": "00007100010926",
- "terminalId": "213141251124",
- "issuerName": "BTN",
- "customerName": "John",
- "merchantPAN": "19007100010926"
}
}{- "responseCode": "20000",
- "responseMessage": "Successful"
}CRING provides a seamless Virtual Account Credit service that allows partners to disburse funds directly to a designated virtual account across supported banks. This is typically used for:
CRING currently supports VA Credit to the following bank providers:
| Code | Name |
|---|---|
| 002 | BANK RAKYAT INDONESIA (BRI) |
| 009 | BANK NEGARA INDONESIA (BNI) |
| 013 | BANK PERMATA |
| 200 | BANK TABUNGAN NEGARA (BTN) |
The following table summarizes the response codes you may encounter when using CRING!'s APIs. Each code includes a description of the error and its potential cause.
| Http Code | Service Code | Case Code | Response Code | Response Message |
|---|---|---|---|---|
| 200 | - | - | 20000 | Successful |
| 202 | - | - | 20200 | Transaction Still in progress |
| 202 | - | - | 20201 | Data not found |
| 400 | - | - | 40000 | General request failed error, including message parsing failed. |
| 400 | - | - | 40001 | Invalid Field Format |
| 400 | - | - | 40002 | Missing or invalid format on mandatory field |
| 400 | - | - | 40003 | Improper datetime field implementation |
| 401 | - | - | 40100 | General unauthorized error (API is invalid, Oauth Failed, Verify Client Secret Failed, Client Forbiden Access API, Unknwon Client) |
| 401 | - | - | 40101 | Invalid Token |
| 403 | - | - | 40300 | Transaction Expired |
| 403 | - | - | 40302 | Exceeds Transaction Limit |
| 403 | - | - | 40314 | Insufficient Funds |
| 404 | - | - | 40401 | Transaction Not Found |
| 404 | - | - | 40412 | Invalid Bill Virtual Account |
| 404 | - | - | 40413 | Invalid Amount |
| 404 | - | - | 40414 | The bill has been paid |
| 404 | - | - | 40418 | Incosistent Request |
| 404 | - | - | 40420 | Amount cannot be change |
| 404 | - | - | 40411 | Invalid Card/Account/Customer [info]/Virtual Account |
| 405 | - | - | 40500 | Request function is not support |
| 409 | - | - | 40900 | Conflict |
| 409 | - | - | 40902 | Duplicate Transaction |
| 409 | - | - | 40901 | Duplicate Reference Number |
| 429 | - | - | 42900 | Too Many Requests |
| 421 | - | - | 42110 | Exceed Daily Limit Transaction |
| 422 | - | - | 42203 | The given data was invalid |
| 200 | any | 00 | 200XX00 | Successful |
| 202 | any | 00 | 202XX00 | Transaction still onprocess |
| 400 | any | 00 | 400XX00 | Bad Request / Parsing Error |
| 400 | any | 01 | 400XX01 | Invalid Field Format |
| 400 | any | 02 | 400XX02 | Invalid Mandatory Field |
| 401 | any | 00 | 401XX00 | Unauthorized |
| 401 | any | 01 | 401XX01 | Invalid Token (B2B) |
| 401 | any | 02 | 401XX02 | Invalid Customer Token |
| 401 | any | 03 | 401XX03 | Token Not Found (B2B) |
| 401 | any | 04 | 401XX04 | Customer Token Not Found |
| 403 | any | 00 | 403XX00 | Transaction Expired |
| 403 | any | 02 | 403XX02 | Exceeds Transaction Amount Limit |
| 403 | any | 04 | 403XX04 | Activity Count Limit Exceeded |
| 403 | any | 05 | 403XX05 | Do Not Honor |
| 403 | any | 09 | 403XX09 | Dormant Account |
| 403 | any | 10 | 403XX10 | Need To Set Token Limit |
| 403 | any | 14 | 403XX14 | Insufficient Funds |
| 403 | any | 15 | 403XX15 | Transaction Not Permited |
| 403 | any | 16 | 403XX16 | Suspend Transaction |
| 403 | any | 17 | 403XX17 | Token Limit Exceeded |
| 403 | any | 18 | 403XX18 | Inactive Card/Account/Customer |
| 403 | any | 21 | 403XX21 | Set Limit Not Allowed |
| 403 | any | 22 | 403XX22 | Token Limit Invalid |
| 404 | any | 00 | 404XX00 | Invalid Transaction Status |
| 404 | any | 01 | 404XX01 | Transaction Not Found |
| 404 | any | 02 | 404XX02 | Invalid Routing |
| 404 | any | 03 | 404XX03 | Bank Not Supported By Switch |
| 404 | any | 04 | 404XX04 | Transaction Cancelled |
| 404 | any | 07 | 404XX07 | Journey Not Found |
| 404 | any | 11 | 404XX11 | Invalid Card/Account/Customer info/Virtual Account |
| 404 | any | 12 | 404XX12 | Invalid Bill/Virtual Account |
| 404 | any | 13 | 404XX13 | Invalid Amount |
| 404 | any | 14 | 404XX14 | Paid Bill |
| 404 | any | 16 | 404XX16 | Partner Not Found |
| 404 | any | 19 | 404XX19 | Invalid Bill/Virtual Account |
| 409 | any | 00 | 409XX00 | Conflict |
| 409 | any | 01 | 409XX01 | Duplicate partnerReferenceNo |
| 429 | any | 00 | 429XX00 | Too Many Requests |
| 500 | any | 00 | 500XX00 | General Error |
| 500 | any | 01 | 500XX01 | Internal Server Error |
| 500 | any | 02 | 500XX02 | External Server Error |
| 504 | any | 00 | 504XX00 | Timeout |
This service is used by merchants to send transaction data. In return, the merchant will receive a BNI Virtual Account. CRING! will provide the Virtual Account Number through BNI E-Collection V2.
📥 Request Requirements must contain following information:
| Authorization | string Example: Basic eyJraWQiOi...Jzc29zIiwiY Represents access_token of a request; string starts with keyword |
| expiredDate required | string <date-time> Date and time when the Virtual Account expires and can no longer be used. The value must be at least 5 minutes later than the current server time (example: "2025-11-09T21:05:00+07:00") and no more than 50 years from now (example: "2075-11-09T21:00:00+07:00"). | ||||||||||||||
| amount required | string [ 1 .. 14 ] characters Virtual Account amount. Data only integer value without decimal and/or thousand separators. (ISO4217) | ||||||||||||||
| virtualAccountTrxType required | string Identifier payment type that must be:
| ||||||||||||||
| customerName required | string <= 30 characters Customer Name | ||||||||||||||
| customerPhone | string <= 30 digit characters Customer Phone number | ||||||||||||||
| customerEmail | string <email> Customer Email | ||||||||||||||
| accountType | string Identifier virtual account type that must be filled by | ||||||||||||||
| numberSuffix | string [ 1 .. 8 ] characters Suffix for Virtual Account Number | ||||||||||||||
| additionalInfo | object |
{- "expiredDate": "2022-01-01T00:00:00+07:00",
- "amount": 1000000,
- "virtualAccountTrxType": "va-closed-payment",
- "customerName": "John Doe",
- "customerPhone": "0818404379",
- "customerEmail": "john@customer.co.id",
- "accountType": "credit",
- "numberSuffix": "08184043",
- "additionalInfo": { }
}{- "responseCode": "20000",
- "responseMessage": "Successful",
- "paymentId": "5031794d2dda4b7ab054d4204cd56a32",
- "customerName": "John Doe",
- "customerPhone": "0818404379",
- "customerEmail": "john@customer.co.id",
- "expiredDate": "2022-01-01T00:00:00+07:00",
- "amount": 1000000,
- "trxId": "8e94695879e3400ca785b64db21bbb18",
- "virtualAccount": "8277770818404379",
- "virtualAccountTrxType": "va-closed-payment",
- "accountType": "credit",
- "desc": ""
}This service used by merchant to update transaction data. 📥 Request Requirements must contain following information:
| Authorization | string Example: Basic eyJraWQiOi...Jzc29zIiwiY Represents access_token of a request; string starts with keyword |
| expiredDate required | string The expiration date and time of the Virtual Account. It must not be earlier than January 1, 2000 (example: "2000-01-01T00:00:00Z") and must not exceed 50 years from the current server time (example: "2075-11-09T21:00:00+07:00"). Once expired, the Virtual Account can no longer be used. |
| paymentId required | string Unique ID generated by system for this object |
| amount | string [ 1 .. 14 ] characters Virtual Account amount. Data only integer value without decimal and/or thousand separators. (ISO4217) |
| customerName | string <= 30 characters Customer Name |
| customerPhone | string <= 30 digit characters Customer Phone number |
| customerEmail | string <email> Customer Email |
| additionalInfo | object |
{- "expiredDate": "2030-05-10T23:59:59+07:00",
- "paymentId": "5031794d2dda4b7ab054d4204cd56a32",
- "amount": 1000000,
- "customerName": "John Doe",
- "customerPhone": "0818404379",
- "customerEmail": "john@customer.co.id",
- "additionalInfo": { }
}{- "responseCode": "20000",
- "responseMessage": "Successful",
- "paymentId": "5031794d2dda4b7ab054d4204cd56a32",
- "customerName": "John Doe",
- "customerPhone": "0818404379",
- "customerEmail": "john@customer.co.id",
- "expiredDate": "2022-01-01T00:00:00+07:00",
- "amount": 1000000,
- "trxId": "8e94695879e3400ca785b64db21bbb18",
- "virtualAccount": "8277770818404379",
- "virtualAccountTrxType": "va-closed-payment",
- "statusPaid": "paid",
- "accountType": "credit",
- "desc": ""
}This service used by merchant to get latest transaction data.
| Authorization | string Example: Basic eyJraWQiOi...Jzc29zIiwiY Represents access_token of a request; string starts with keyword |
| paymentId required | string Unique ID generated by system for this object |
{- "paymentId": "5031794d2dda4b7ab054d4204cd56a32"
}{- "responseCode": "20000",
- "responseMessage": "Successful",
- "paymentId": "5031794d2dda4b7ab054d4204cd56a32",
- "customerName": "John Doe",
- "customerPhone": "0818404379",
- "customerEmail": "john@customer.co.id",
- "expiredDate": "2022-01-01T00:00:00+07:00",
- "amount": 1000000,
- "trxId": "8e94695879e3400ca785b64db21bbb18",
- "virtualAccount": "8277770818404379",
- "virtualAccountTrxType": "va-closed-payment",
- "status": "2",
- "accountType": "credit",
- "desc": "",
- "createdDate": "2022-01-01T00:00:00+07:00",
- "updatedDate": "2022-01-01T00:00:00+07:00"
}/callback_url = URL in client server
This service will call API client as payment.
Triggered when user pays the bill in bank.
A notification is considered as success if and only if response from the callback URL indicated HTTP code 200.
CRING will send retry callback up to 5 times for each minutes if HTTP code is not 200.
| paymentId required | string Unique ID generated by system for this object | ||||||||||||||
| customerName | string <= 30 characters Customer Name | ||||||||||||||
| customerPhone | string <= 30 digit characters Customer Phone number | ||||||||||||||
| customerEmail | string <email> Customer Email | ||||||||||||||
